| growindia40@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of GI PP15 Crank Double Die Paper Plate Making Machines, GI PP20 Crank Double Die Paper Plate Making Machines, GI PP25 Semi Auto Hydraulic Paper Plate Making Machine, GI PP30 Hydraulic Single Die Paper Plate Making Machine, GI PP35 Automatic Hydraulic Paper Plate Making Machine, GI PP40 Single Cylinder Double Die Paper Plate Making Machine, GI PP45 Double Die Double Cylinder Hydraulic Paper Plate Machine, GI PP50 Model Double Cylinder Four Die Hydraulic Paper Plate Making Machine, GI-PP05 Fully Automatic Single Die Paper Plate Making Machine and GI-PP10 Fully Automatic Single Die Paper Plate Making Machine from Buxar.
| Business Type | Manufacturer, Supplier |
| Power Source | 220v 50Hz |
| Mould Stations | Double Die Configuration |
| Paper Plate Size | 4-12 INCH |
| Production Output | 2000-3000 PIECES IN HRS |
| Total Power | 2-3 KW / SINGLE PHASE |
| Motor Specification | Crompton Greaves (1HP) |
| Machine Weight | 300-400 Kg Approx |
| Raw Material Spec | 80 GSM TO 200 GSM |
| Lead Time | 7-10 Days |
| Business Type | Manufacturer, Supplier |
| Mechanical Core | New Design Crank & Double Socket |
| Paper Plate Size | 4-13 INCH |
| Production Output | 2000-3000 PIECES IN HRS |
| Total Power | 2-3 KW / SINGLE PHASE |
| Motor Specification | Crompton Greaves (1HP) Copper Binding |
| Machine Weight | 300-400 Kg Approx |
| Drive System | Heavy Duty Pully Array |
| Raw Material Spec | 80 GSM TO 200 GSM |
| Lead Time | 7-10 Days |
| Business Type | Manufacturer, Supplier |
| Technology | Hydraulic System With 12 |
| Paper Plate Size | 4 |
| Production Output | 800-900 PIECES IN HR |
| Total Power | 2-2.5KW |
| Control Panel | Elecon, Sp, Latrix |
| Motor Rating | Triveni Motor 2HP Single Phase |
| Weight Profile | Up To 200 Kg |
| Raw Material Spec | 100 GSM TO 500 GSM |
| Operating Mode | Full Automatic Or Semi-Automatic Switchable |
| Business Type | Manufacturer, Supplier |
| Hydraulic Core | 45mm & 50mm Cylinder Architecture |
| Paper Plate Size | 4 |
| Production Output | 7200 To 25200 PIECES IN 10 HRS |
| Total Power | 2-2.5KW |
| Power Source | 220v 50hz (single Phase) |
| Motor Rating | Local Moter (2 HP) |
| Power Pack | 12 |
| Machine Weight | 120 To 150kg |
| Gairbox Status | Without Gair |
| Business Type | Manufacturer, Supplier |
| Control System | L&T, AJAY, MULTISPAIN Control Panel |
| Cylinder Spec | 45mm & 50mm Precision Single Cylinder |
| Gearbox Brand | CLASSIC COMPANY |
| Production Output | 7200-25200 PIECES IN 10 HRS |
| Motor Rating | Crompton Graver Or Godrej (0.5HP & 2HP) |
| Power Pack | 14 |
| Machine Weight | 180Kg To 450kg |
| Paper Plate Size | 4 |
| Lead Time | 10 Days |
| Business Type | Manufacturer, Supplier |
| Dimensions | 2ft (W) X 8ft (L) X 5ft (H) |
| Mould Architecture | Double Die (Single Cylinder) |
| Production Output | 8400 To 17000 Pieces In 10 Hours |
| Power Pack Size | 14 |
| Control Panel Brands | L&T, AJAY, MULTISPAIN |
| Motor Brand | Crompton Graver Or Godrej (0.5HP & 2HP) |
| Cylinder Specifications | 45mm & 50mm |
| Machine Weight | 200kg To 350kg |
| Paper Plate Size Range | 4 |
| Business Type | Manufacturer, Supplier |
| Cylinder Architecture | Double Cylinder (Independent) |
| Production Output | 16800 To 50400 PIECES IN 10 HRS |
| Total Power | 2-2.5KW |
| Motor Rating | Crompton Graver Or Godrej (3 HP) |
| Control Panel | L&T, AJAY, MULTISPAIN |
| Gearbox Brand | CLASSIC COMPANY |
| Power Pack | 14 |
| Machine Weight | 310Kg To 450kg |
| Paper Plate Size | 4 |
| Business Type | Manufacturer, Supplier |
| Station Architecture | Four Die (Double Cylinder) |
| Production Output | 33000-50500 PIECES IN 10 HRS |
| Total Power | 2-2.5KW |
| Motor Brand | Crompton Graver Or Godrej (3 HP) |
| Control Panel | L&T, AJAY, MULTISPAIN |
| Cylinder Specification | 50 Mm High Pressure |
| Power Pack | 14 |
| Machine Weight | 350Kg To 450kg |
| Paper Plate Size | 4 |
| Business Type | Manufacturer, Supplier |
| Paper Plate Size | 4-12 INCH |
| Production Output | 1000 To 1300 PIECES IN HR |
| Total Power | 2 KW / SINGLE PHASE |
| Power Source | 220v 50hz |
| Machine Weight | 100-200 Kg Approx |
| Raw Material Spec | 80 GSM TO 200 GSM |
| Motor Rating | 1 HP Non Brand |
| Industrial Delivery | 7 Days |
Key Features
| Business Type | Manufacturer, Supplier |
| Paper Plate Size | 4-13 INCH |
| Production Output | 700 To 1300 PIECES IN HR |
| Total Power | 2 KW / SINGLE PHASE |
| Power Source | 220v 50hz |
| Machine Weight | 150-250 Kg Approx |
| Raw Material Spec | 80 GSM TO 350 GSM |
| Motor Rating | 1 HP CG (Crompton Greaves) |
| Industrial Delivery | 7 Days |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.