| growindia40@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of GI 850 Flexo Printing Machine, GI Corrugation Machine, GI Paper Die Cutting Machine, GI Paper PE Coating Machine and GI Silver Paper Lamination Machine from Buxar.
| Business Type | Manufacturer, Supplier |
| Web Width | 850mm |
| Print Width | 840mm |
| Press Speed Max | 70m/min |
| Overprint Precision | ±0.15mm |
| Print Units | 4 Colors (UV/IR Drying) |
| Registration | 360° Mechanical Control |
| Tension Control | Mitsubishi (Japan) Automatic |
| Machine Weight | 5000kg |
| Power Supply | 3 Phase 380V, 50HZ |
| Business Type | Manufacturer, Supplier |
| Machine Type | Oblique Type Corrugation |
| Main Motor | 7.5 HP |
| Flute Roller Material | High Strength EN9 |
| Heating Array | 3 PC Heaters (11 KW Each) |
| Pre-heater Spec | 1 Unit (3 KW) |
| Mounting Standards | Precision Bearing Mounted |
| Drive System | Variable Speed Drive Control Panel |
| Size Capacity | 52 |
| Control Grade | ISO Standard Control Panel |
| Business Type | Manufacturer, Supplier |
| Production Capacity | 90-140 Times/min |
| Max Cutting Area | 940mm X 520mm |
| Cutting Precision | 0.20 Mm |
| Paper Gram Weight | 120-400 G/m² |
| Max Cutting Pressure | 150 T |
| Total Power | 12 KW |
| Machine Weight | 6.5 T |
| Dimensions | 5500x2000x1800mm |
| Servo Driver | Yaskawa (Japan) |
| PLC System | Delta (Taiwan) |
| Business Type | Manufacturer, Supplier |
| Machine Weight | 15000 Kg |
| Applicable Resin | LDPE, PP (Coating Grade) |
| Base Material | Paper (35-400g/m²) |
| Max Working Speed | 100-150m/min |
| Width Of Coating | 500-1200mm |
| Thickness Range | 0.01-0.05mm |
| Max Extrusion | 200kg/h |
| Total Power | 120kw (Working: 50-80kw) |
| Dimensions | 9600x9000x3600mm |
| Business Type | Manufacturer, Supplier |
| Production Speed | 80 To 120 Kg Per Hour |
| Max Paper Size | 32 |
| Material Size Range | 4 |
| Material Basis Weight | 30-120g/m² |
| Sheet Thickness | 80 Gsm To 200 Gsm |
| Power Supply | 380V / 220V Dual Support |
| Motor Rating | CG 2 HP |
| Control Panel | Industrial AC Panel |
| Max Image Area | 605X430mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.